- Select Course
- Study Abroad Course
- Long-term Course
- Intensive Course
- Private Lesson
- Corporate Client Lesson
2012 April Term
( Total 50 days/3 months )
Start: April 9, 2012
Completion Ceremony: June 20, 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
2012 July Term
( Total 50 days/3 months )
Start: July 9, 2012
Completion Ceremony: September 21, 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Duration | - () |
|---|---|
| Registration Fee | |
| Tuition Fee | |
| Total |
Registration Acceptable Date for Beginner Level |
Students who have no study experience can enroll from this day. *Students who have studying experience can also enroll. |
|||||||||
Registration Acceptable Date |
Students who have studying experience can enroll from this day. |
|||||||||
No Class |
Class will not be held. |
|||||||||
Level Check Test |
Take our Level Check Test prior to class. Come to the school at 10:00 on April 6 / July 6. To take the Level Check Test on a different day, contact us and make an appointment. |
|||||||||
Test |
Midterms and End-of-the-term test will be held. Midterm test: May 7 - May 11 / August 6 - August 10 End-of-the-term test: June 11 - June 15 / September 10 - September 14 *It doesn't mean that there will be tests everyday. |
|||||||||
Free Talking |
Free Talking with Japanese people will be held on lunch break time regularly. (Osaka School only) |
|||||||||
Outdoor Class |
Outdoor class takes place once in a term.
|
| 4 - 19 days | 20 days and more | |
|---|---|---|
| Osaka | Beginner - Elementary |
Beginner – Advanced |
| Kyoto | Beginner - Elementary |
Beginner – Advanced |
| 1 Term (3 months) |
170,000 yen |
|---|---|
| 4 -10 days | 4,500 yen/day (18,000 yen - 45,000 yen) |
| 11 days | 45,000 yen |
| 12 -50 days | 4,000 yen/day(48,000 yen - 200,000 yen) |
Experience Japanese culture other than studying at the school.
Please pay the fee at the school.
*Each class will be held provided that there are 3 or more students registered.
| April term |
BBQ Party | April 14 | Actual expense |
|---|---|---|---|
| Making Soba (buckwheat) noodles | May 17 11:00/15:00 |
2,000 yen | |
| Experience Cosplay (*1) | June 1 11:00/13:30 |
500 yen | |
| A guide to Bunraku
(Traditional puppet theater) |
June 8 - 21 10:30/14:00 |
1,300 yen | |
| July term |
Enjoy Bowling | July 14 | Actual expense |
| Tenjin Festival (Firework show) | July 25 evening |
Free | |
| ARC Osaka Summer Festival (Yukata experience available) |
August 10 | 500 yen (plus 1,000 yen for Yukata-experience) |
|
| Making wagashi (Japanese sweets) |
Sep. 1 13:30-15:00 |
2,000 yen |
| April term |
Visiting Nijyo Castel | Apr. 13 / a.m. | 1,500 yen |
|---|---|---|---|
| Apr. 20 / p.m. | |||
| Experience Yuzenzome (process of dyeing) | Apr. 27 / a.m. | 1,500 yen | |
| May. 11 / p.m. | |||
| Visiting Arashiyama | May. 18 / a.m. | 2,000 yen | |
| Jun. 1 / p.m. | |||
| Experience Sado (Tea Ceremony) | Jun. 8 / a.m. | 2,500 yen | |
| Jun. 15 / p.m. | |||
| July term |
Visiting Kiyomizu Temple | Jul. 13 / a.m. | 1,000 yen |
| Jul. 20 / p.m. | |||
| Making wagashi (Japanese sweets) | Jul. 27 / a.m. | 2,500 yen | |
| Aug. 3 / p.m. | |||
| Visiting Eigamura | Aug. 10 / a.m. | 3,000 yen | |
| Aug. 17 / p.m. | |||
| Making sensu (Japanese fan) | Aug. 31 / a.m. | 2,500 yen | |
| Sep. 7 / p.m. |